
Product Parameters
| Chain Type | Plate Width K | Working Load(Max.)N | ||
| mm | Inch | 430/2Cr13 | ||
| JC812TAB-K325 | JC13SB | 82.61 | 3.25 | 6000 |
| JC812TAB-K450 | JC18SB | 14.30 | 4.50 | 6000 |
| JC812TAB-600 | JC24SB | 152.40 | 6.00 | 6000 |
| JC812TAB-K750 | JC30SB | 190.50 | 7.50 | 6000 |
*Standard Length: 3.048m/10 feet
At here, it’s all about giving the clients thebest quality products.