
Product Parameters
| Chain Type | Plate Width K | Working Load(Max.)N | Chain Weight | |
| mm | Inch | Kg/m | ||
| 820-K250 | 63.50 | 2.50 | 1230 | 0.751 |
| 820-K325 | 82.60 | 3.25 | 1230 | 0.855 |
| 820-K350 | 88.90 | 3.50 | 1230 | 0.890 |
| 820-K400 | 101.60 | 4.00 | 1230 | 0.950 |
| 820-K450 | 114.30 | 4.50 | 1230 | 1.030 |
| 820-K600 | 152.40 | 6.00 | 1230 | 1.250 |
| 820-K750 | 190.50 | 7.50 | 1230 | 1.470 |
*Standard Length: 3.048m/10 feet
At here, it’s all about giving the clients thebest quality products.