
Product Parameters
| Chain Type | Plate Width K | Radius R Min. | Working Load(Max.)N | Chain Weight | |
| mm | Inch | Kg/m | |||
| 882Y-K325 | 82.60 | 3.25 | 610 | 2600 | 1.068 |
| 882Y-K450 | 114.30 | 4.50 | 610 | 2600 | 2.041 |
| 882Y-K600 | 152.40 | 6.00 | 610 | 2600 | 2.08 |
| 882Y-K750 | 190.50 | 7.50 | 610 | 2600 | 2.184 |
| 882Y-K1000 | 254.00 | 10.00 | 610 | 2600 | 2.34 |
| 882Y-K1200 | 304.80 | 12.00 | 610 | 2600 | 2.73 |
*Standard Length: 3.048m/10 feet
At here, it’s all about giving the clients thebest quality products.