
Product Parameters
| Base Chain Material | HongLi Ref | Plate Width K | Working Load(Max.)N | Radius R Min. | |
| mm | Inch | mm | |||
| Carbon Steel | 1873GL0*-K375 | 95.30 | 3.75 | 4500 | 381 |
| 1873GL0*-K473 | 120.00 | 4.73 | 4500 | ||
| Stainless Steel(ss) | 1873GL0*-SS-K375 | 95.30 | 3.75 | 3400 | |
| 1873GL0*-SS-K473 | 120.00 | 4.73 | 3400 | ||
*Standard Length: 3.048m/10 feet
At here, it’s all about giving the clients thebest quality products.