Product Parameters
| HongLi Chains | Width | Min.R. | Working Load(Max.)N | Weight(KG/M) | ||||
| mm | Inch | R(mm) | SS304 | MS | Plastic | SS304 | MS | |
| HL3873-K1600-R | 406 | 16 | 750 | 3400 | 4500 | 4.23 | 1.45 | 1.45 |
| HL3873-K2400-R | 609 | 24 | 850 | 3400 | 4500 | 6.34 | 1.45 | 1.45 |
| HL3873SE-K2400-R | 609 | 24 | 850 | 3400 | 4500 | 6.84 | 1.45 | 1.45 |
| HL3873-K2600-R | 650 | 26 | 850 | 3400 | 4500 | 6.57 | 1.45 | 1.45 |
| HL3873SE-K2600-R | 650 | 26 | 850 | 3400 | 4500 | 7.23 | 1.45 | 1.45 |
| HL3873-K2800-R | 700 | 28 | 900 | 3400 | 4500 | 6.84 | 1.45 | 1.45 |
| HL3873SE-K2800-R | 700 | 28 | 900 | 3400 | 4500 | 7.50 | 1.45 | 1.45 |
Used in Spiral conveyor, with 6200Z bearing, low friction, long service life. Top chains is POM material. Friction rubber strip is TPR material. Bottom chain is 12A-1 stainless steel or carbon steel optional.

At here, it’s all about giving the clients thebest quality products.