
Standard Belt Width
| mm | Inch | mm | Inch |
| 76 | 3.0 | 840 | 33.1 |
| 152 | 6.0 | 917 | 36.1 |
| 229 | 9.0 | 993 | 39.1 |
| 306 | 12.0 | ||
| 382 | 15.0 | ||
| 458 | 18.0 | ||
| 535 | 21.1 | ||
| 611 | 24.1 | ||
| 687 | 27.0 | ||
| 764 | 30.1 |
Permissible Tensile Strength
| Belt Material | POM |
| Pin Material | PP |
| QX400 | 15000N/m |
| QX400T | 15000N/m |
At here, it’s all about giving the clients thebest quality products.