
Standard Belt Width
| mm | Inch | mm | Inch |
| 228 | 9.0 | 687 | 27.0 |
| 304 | 12.0 | 762 | 30.0 |
| 380 | 15.0 | 838 | 33.0 |
| 457 | 18.0 | 914 | 36.0 |
| 533 | 21.0 | 990 | 39.0 |
| 609 | 24.0 | 1067 | 42.0 |
Permissible Tensile Strength
| Belt Material | PP |
| Pin Material | PP |
| 2000 | 29500N/m |
Sprockets for 2000 Series


| Item | Outer Dia | Pitch Dia | Bore C(mm) | |
| A(mm) | B(mm) | Square | Round | |
| 10 | 163.1 | 164.0 | 40*40, 60*60 | φ40, φ50 |
| 12 | 196.3 | 196.3 | 40*40, 60*60, 65*65 | φ40 |
| 13 | 209.0 | 212.3 | 40*40, 65*65, 90*90 | φ65, φ90 |
| 16 | 260.4 | 262.0 | 65*65, 90*90, 120*120 | φ90 |
Accessories for 2000 Series


At here, it’s all about giving the clients thebest quality products.