
Product Parameters
| Chain Type | Plate Width K | Working Load(Max.)N | |||
| mm | Inch | 304 | 430/2Cr13 | ||
| JC812-K325 | JC13SB | 82.61 | 3.25 | 2600 | 3800 |
| JC812-K450 | JC18SB | 14.30 | 4.50 | 2600 | 3800 |
| JC812-K600 | JC24SB | 152.40 | 6.00 | 2600 | 3800 |
| JC812-K750 | JC30SB | 190.50 | 7.50 | 2600 | 3800 |
*Standard Length: 3.048m/10 feet
At here, it’s all about giving the clients thebest quality products.