
Product Parameters
| Chain Type | Plate Width K | Radius R Min. | Working Load(Max.)N | Chain Weight | |
| mm | Inch | Kg/m | |||
| 882Y-K325 | 82.6 | 3.25 | 610 | 2600 | 1.068 |
| 882Y-K450 | 114.3 | 4.50 | 610 | 2600 | 2.041 |
| 882Y-K600 | 152.4 | 6.00 | 610 | 2600 | 2.080 |
| 882Y-K750 | 190.5 | 7.50 | 610 | 2600 | 2.184 |
| 882Y-K1000 | 254.0 | 10.00 | 610 | 2600 | 2.340 |
| 882Y-K1200 | 304.8 | 12.00 | 610 | 2600 | 2.730 |
*Standard Length: 3.048m/10 feet
At here, it’s all about giving the clients thebest quality products.