
Standard Belt Width
| mm | Inch | mm | Inch |
| 76 | 3.0 | 764 | 30.1 |
| 152 | 6.0 | 840 | 33.1 |
| 229 | 9.0 | 917 | 36.1 |
| 306 | 12.0 | 993 | 39.1 |
| 382 | 15.0 | 1069 | 42.1 |
| 458 | 18.0 | 1145 | 45.1 |
| 535 | 21.1 | 1221 | 48.1 |
| 611 | 24.1 | 1297 | 51.1 |
| 687 | 27.0 | 1373 | 54.1 |
Permisssible Tensile Strength
| Belt Material | PP | POM |
| Pin Material | PP | PP |
| QX400T | 11000N/m | 15000N/m |
At here, it’s all about giving the clients thebest quality products.