
Standard Belt Width
| mm | Inch | mm | Inch |
| 85 | 3.35 | 850 | 33.46 |
| 170 | 6.69 | 935 | 36.81 |
| 255 | 10.04 | 1020 | 40.16 |
| 340 | 13.39 | 1105 | 43.50 |
| 425 | 16.73 | 1190 | 46.85 |
| 510 | 20.08 | 1275 | 50.20 |
| 595 | 23.43 | 1360 | 53.54 |
| 680 | 26.77 | 1445 | 56.89 |
| 765 | 30.12 | 1530 | 60.24 |
Permissible Tensile Strength
| Belt Material | POM |
| Pin Material | PP |
| 600 | 10000N/m |
At here, it’s all about giving the clients thebest quality products.