| Type NO. | d(mm) | L | P | A₂ | A₁ | A | J | K | N | J | F | S | E | Base Material |
| UCFC 204 | 20 | 100 | 78 | 10 | 20.5 | 25.5 | 5 | 6 | 12 | 55.1 | 62 | 12.7 | 28.3 | Plastic/Carbon Steel/ Stainless Steel |
| UCFC 205 | 25 | 115 | 90 | 10 | 21.0 | 27.0 | 6 | 7 | 12 | 63.6 | 70 | 14.3 | 29.7 | |
| UCFC 206 | 30 | 125 | 110 | 10 | 23.0 | 31.0 | 8 | 8 | 12 | 70.7 | 80 | 15.9 | 32.2 | |
| UCFC 207 | 35 | 135 | 110 | 11 | 26.0 | 34.0 | 8 | 9 | 14 | 77.8 | 90 | 17.5 | 36.4 | |
| UCFC 208 | 40 | 145 | 120 | 11 | 26.0 | 36.0 | 10 | 9 | 14 | 84.8 | 100 | 19.0 | 41.2 |
At here, it’s all about giving the clients thebest quality products.