Product Parameters
| HongLi Chains | Width | Min.R. | Working Load(Max.)N | Weight(KG/M) | ||||
| mm | Inch | R(mm) | SS304 | MS | Plastic | SS304 | MS | |
| HL2873-K1300 | 320 | 13 | 610 | 3400 | 4500 | 3.23 | 1.45 | 1.45 |
| HL2873SE-K1300 | 320 | 13 | 610 | 3400 | 4500 | 3.55 | 1.45 | 1.45 |
| HL2873-K1600 | 406 | 16 | 610 | 3400 | 4500 | 3.73 | 1.45 | 1.45 |
| HL2873SE-K1600 | 406 | 16 | 610 | 3400 | 4500 | 4.02 | 1.45 | 1.45 |
| HL2873-K1800 | 450 | 18 | 610 | 3400 | 4500 | 3.92 | 1.45 | 1.45 |
| HL2873SE-K1800 | 450 | 18 | 610 | 3400 | 4500 | 4.32 | 1.45 | 1.45 |
| HL2873-K2000 | 508 | 20 | 700 | 3400 | 4500 | 4.00 | 1.45 | 1.45 |
| HL2873SE-K2000 | 508 | 20 | 700 | 3400 | 4500 | 4.58 | 1.45 | 1.45 |
SE: With Rubber
Used in Spiral conveyor, with 6200Z bearing, low friction, long service life. Top chains is POM material. Friction rubber strip is TPR material. Bottom chain is 12A-1 stainless steel or Carbon steel optional.

At here, it’s all about giving the clients thebest quality products.