
Product Parameters
| Base Chain Material | HongLi Ref | Plate Width K | Working Load(Max.)N | Chain Weight | |
| mm | Inch | Kg/m | |||
| Carbon Steel | 1873TAB-K325 | 82.60 | 3.25 | 4500 | 2.10 |
| 1873TAB-K450 | 114.30 | 4.50 | 4500 | 2.26 | |
| 1873TAB-K600 | 152.40 | 6.00 | 4500 | 2.41 | |
| 1873TAB-K750 | 190.50 | 7.50 | 4500 | 2.56 | |
| 1873TAB-K1000 | 254.00 | 10.00 | 4500 | 2.78 | |
| 1873TAB-K1200 | 304.00 | 12.00 | 4500 | 3.10 | |
| Stainless Steel (SS) |
1873TAB SS-K325 | 82.60 | 3.25 | 3500 | 2.10 |
| 1873TAB SS-K450 | 114.30 | 4.50 | 3500 | 2.26 | |
| 1873TAB SS-K600 | 152.40 | 6.00 | 3500 | 2.41 | |
| 1873TAB SS-K750 | 190.50 | 7.50 | 3500 | 2.56 | |
| 1873TAB SS-K1000 | 254.00 | 10.00 | 3500 | 2.78 | |
| 1873TAB SS-K1200 | 304.00 | 12.00 | 3500 | 3.10 | |
*Standard Length: 3.048m/10 feet
At here, it’s all about giving the clients thebest quality products.