
Product Parameters
| Chain Type | Plate Width K | Radius R Min. | Working Load(Max.)N | Chain Weight | |
| mm | Inch | Kg/m | |||
| 882TAB-K325 | 82.60 | 3.25 | 610 | 2600 | 1.768 |
| 882TAB-K450 | 114.30 | 4.50 | 610 | 2600 | 1.950 |
| 882TAB-K600 | 152.40 | 6.00 | 610 | 2600 | 2.080 |
| 882TAB-K750 | 190.50 | 7.50 | 610 | 2600 | 2.314 |
| 882TAB-K1000 | 254.00 | 10.00 | 610 | 2600 | 2.626 |
| 882TAB-K1200 | 304.80 | 12.00 | 610 | 2600 | 2.834 |
*Standard Length: 3.048m/10 feet
At here, it’s all about giving the clients thebest quality products.