
Product Parameters
| Base Chain Material | HongLi Ref | Plate Width K | Working Load(Max.)N | Chain Weight | |
| mm | Inch | Kg/m | |||
| Carbon Steel | 963-K325 | 82.60 | 3.25 | 2700 | 1.41 |
| 963-K450 | 114.30 | 4.50 | 2700 | 1.57 | |
| 963-K600 | 152.40 | 6.00 | 2700 | 1.70 | |
| 963-K750 | 190.50 | 7.50 | 2700 | 1.80 | |
| Stainless Steel (SS) |
963SS-K325 | 82.60 | 3.25 | 1900 | 1.41 |
| 963SS-K450 | 114.30 | 4.50 | 1900 | 1.57 | |
| 963SS-K600 | 152.40 | 6.00 | 1900 | 1.70 | |
| 963SS-K750 | 190.50 | 7.50 | 1900 | 1.80 | |
*Standard Length: 3.048m/10 feet
At here, it’s all about giving the clients thebest quality products.