
Standard Belt Width
| mm | Inch | mm | Inch |
| 50 | 2.0 | 558 | 22.0 |
| 101 | 4.0 | 609 | 24.0 |
| 152 | 6.0 | 660 | 26.0 |
| 202 | 8.0 | 711 | 28.0 |
| 254 | 10.0 | 762 | 30.0 |
| 304 | 12.0 | 812 | 32.0 |
| 354 | 14.0 | 863 | 34.0 |
| 406 | 16.0 | 914 | 36.0 |
| 457 | 18.0 | 965 | 38.0 |
| 508 | 20.0 |
Permissible Tensile Strength
| Belt Material | POM |
| Pin Material | PP |
| HX1100 | 19400N/m |
Sprockets for HX1100 Series


| Item | Outer Dia | Pitch Dia | Bore C(mm) | |
| A(mm) | B(mm) | Square | Round | |
| 18 | 87.2 | 92.5 | 40*40 | / |
| 24 | 116.2 | 118.5 | 40*40 | / |
| 32 | 154.9 | 158.0 | 40*40 | / |
At here, it’s all about giving the clients thebest quality products.