
Standard Belt Width
| mm | Inch | mm | Inch |
| 152 | 6.0 | 1066 | 42.0 |
| 304 | 12.0 | 1219 | 48.0 |
| 458 | 18.0 | 1371 | 54.0 |
| 609 | 24.0 | 1524 | 60.0 |
| 762 | 30.0 | 1676 | 66.0 |
| 914 | 36.0 | 1828 | 72.0 |
Sprockets for QX200 Series

| Item | Outer Dia | Pitch Dia | Bore C(mm) | |
| A(mm) | B(mm) | Square | Round | |
| 10 | 161.8 | 157.0 | 38*38 | φ25.0 |
| 16 | 258.9 | 264.3 | 60*60/90*90 | φ60.5 |
Standard Selection


Side Guide for QX200 Series
QX200-SG
| Type | Height(mm) | Height(in) |
| A | 50 | 2 |
| B | 76 | 3 |
| C | 101 | 4 |
| D | 152 | 6 |
QX200-D2
| B Type | Height(mm) | Height(in) | Width(mm) |
| A | 152 | 6 | 152 |
| B | 101 | 4 | 152 |
Product Support for QX200 Series
QX200-B
| B Type | Height(mm) | Height(in) |
| A | 25 | 1 |
| B | 50 | 2 |
| C | 76 | 3 |
| D | 101 | 4 |
QX200-D
| B Type | Height(mm) | Height(in) | Width(mm) |
| A | 76 | 3 | 152 |
QX200-C
| B Type | Height(mm) | Height(in) |
| A | 38.1 | 1.5 |
At here, it’s all about giving the clients thebest quality products.