
Standard Belt Width
| mm | Inch | mm | Inch |
| 152 | 6.0 | 611 | 24.1 |
| 304 | 12.0 | 764 | 30.1 |
| 458 | 18.0 | 917 | 36.1 |
Permissible Tensile Strength
| Belt Material | PP | POM |
| Pin Material | PP | PP |
| QX100 | 15000N/m | 23500N/m |
Sprockets for QX100 Series


| Item | Outer Dia | Pitch Dia | Bore C(mm) | |
| A(mm) | B(mm) | Square | Round | |
| 10 | 97 | 104.5 | 38*38 | φ20 |
| 19 | 153.7 | 160.8 | 60.5*60.5 | / |
Accessories for QX100-B Type

| Type | Height(mm) | Height(in) |
| A | 25 | 1 |
| B | 50 | 2 |
At here, it’s all about giving the clients thebest quality products.