
Standard Belt Width
| mm | Inch | mm | Inch |
| 76 | 3.0 | 535 | 21.1 |
| 152 | 6.0 | 611 | 24.1 |
| 229 | 9.0 | 684 | 27.1 |
| 306 | 12.0 | 764 | 30.1 |
| 382 | 15.0 | 840 | 33.1 |
| 458 | 18.0 |
Permissible Tensile Strength
| Belt Material | POM | PP |
| Pin Material | PP | PP |
| QX300A | 1000N/m | 600N/m |
At here, it’s all about giving the clients thebest quality products.