
Standard Belt Width
| mm | R.min | mm | R.min |
| 178 | 255 | 627 | 1095 |
| 219 | 315 | 668 | 1180 |
| 260 | 390 | 708 | 1270 |
| 301 | 470 | 750 | 1350 |
| 342 | 550 | 790 | 1435 |
| 382 | 630 | 830 | 1525 |
| 423 | 710 | 872 | 1615 |
| 464 | 830 | 913 | 1700 |
| 505 | 870 | 954 | 1790 |
| 545 | 940 | 995 | 1880 |
| 586 | 1020 |
Permissible Tensile Strength
| Belt Material | POM |
| Pin Material | PP |
| SC1800 | 1200N/m |
Sprockets for SC1800 Series


| Item | Bore C(mm) | |
| Square | Round | |
| 12 | 38*38 | φ25, φ40 |
At here, it’s all about giving the clients thebest quality products.