
Standard Belt Width
| mm | Inch | mm | Inch |
| 152 | 6.0 | 611 | 24.1 |
| 304 | 12.0 | 764 | 30.1 |
| 458 | 18.0 | 917 | 36.1 |
Permissible Tensile Strength
| Belt Material | POM | PP |
| Pin Material | PP | PP |
| SQX200 | 23500N/m | 9500N/m |
| SQX200 AS | 23500N/m | 9500N/m |
Sprockets for SQX200 Series

| Item | Outer Dia | Pitch Dia | Bore C(mm) | |
| A(mm) | B(mm) | Square | Round | |
| 10 | 80.9 | 76.4 | / | 25 |
| 20 | 161.8 | 157.3 | 38*38 | / |
Accessories for QX100-B Type

| Type | Height(mm) | Height(in) |
| A | 25 | 1 |
| B | 50 | 2 |

| Type | Height(mm) | Height(in) |
| A | 25 | 1 |
| B | 50 | 2 |
| C | 76 | 3 |
At here, it’s all about giving the clients thebest quality products.