
Product Parameters
| Base Chain Material | HongLi Ref | Plate Width K | Working Load(Max.)N | Radius R Min. | |
| mm | Inch | mm | |||
| Carbon Steel | 1873GA*-K375 | 95.3 | 3.75 | 4500 | 381 |
| 1873GB*-K375 | 95.3 | 3.75 | 4500 | ||
| Stainless Steel | 1873GA*-SS-K375 | 95.3 | 3.75 | 3400 | |
| 1873GB*-SS-K375 | 95.3 | 3.75 | 3400 | ||
*Standard Length: 3.048m/10 feet
At here, it’s all about giving the clients thebest quality products.