
Product Parameters
| Base Chain Material | HongLi Ref | Plate Width K | Working Load(Max.)N | Chain Weight | |
| mm | Inch | Kg/m | |||
| Carbon Steel | 843-K118 | 28.6 | 1.18 | 2700 | 0.82 |
| 843-K138 | 34.9 | 1.38 | 2700 | 0.83 | |
| 843-K200 | 50.8 | 2.00 | 2700 | 0.89 | |
| 843-K275 | 70.0 | 2.75 | 2700 | 0.95 | |
| 843-K325 | 82.6 | 3.25 | 2700 | 1.03 | |
| Stainless Steel | 843SS-K118 | 28.6 | 1.18 | 1900 | 0.82 |
| 843SS-K138 | 34.9 | 1.38 | 1900 | 0.83 | |
| 843SS-K200 | 50.8 | 2.00 | 1900 | 0.89 | |
| 843SS-K275 | 70.0 | 2.75 | 1900 | 0.95 | |
| 843SS-K325 | 82.6 | 3.25 | 1900 | 1.03 | |
*Standard Length: 3.048m/10 feet
At here, it’s all about giving the clients thebest quality products.