| Type NO. | d(mm) | H | L | J | A | H₀ | H₁ | S | B | F | Base Material |
| UCPA 204 | 20 | 30.2 | 76 | 52 | 40 | 62 | 11 | 12.7 | 31.0 | 13 | Plastic/Carbon Steel/ Stainless Steel |
| UCPA 205 | 25 | 36.5 | 84 | 56 | 38 | 72 | 12 | 14.3 | 34.0 | 15 | |
| UCPA 206 | 30 | 42.9 | 94 | 66 | 48 | 84 | 13 | 15.9 | 38.1 | 18 | |
| UCPA 207 | 35 | 47.6 | 110 | 80 | 48 | 95 | 13 | 17.5 | 42.9 | 20 | |
| UCPA 208 | 40 | 49.2 | 116 | 84 | 54 | 100 | 13 | 19.0 | 49.2 | 20 |
At here, it’s all about giving the clients thebest quality products.