
Product Parameters
| Chain Type | Plate Width K | Radius R Min. | Working Load(Max.)N | Chain Weight | ||
| mm | Inch | 430/2Cr13 | Kg/m | |||
| SS881TAB-K325 | CC13SC | 82.6 | 3.25 | 460 | 3500 | 3.08 |
| SS881TAB-K350 | CC14SC | 88.9 | 3.50 | 500 | 3500 | 3.23 |
| SS881TAB-K400 | CC16SC | 101.6 | 4.00 | 500 | 3500 | 3.49 |
| SS881TAB-K450 | CC18SC | 114.3 | 4.50 | 500 | 3500 | 3.60 |
| SS881TAB-K600 | CC24SC | 152.4 | 6.00 | 500 | 3500 | 4.54 |
| SS881TAB-K750 | CC30SC | 190.5 | 7.50 | 500 | 3500 | 5.29 |
*Standard Length: 3.048m/10 feet
At here, it’s all about giving the clients thebest quality products.