| Item | Teeth | Overall Diameter | Bore | |
| A(mm) | Min(mm) | |||
| HL812/815/820-1D12 | 12 | 76.20 | 25/30 | Machined |
| HL812/815/820-1D15 | 15 | 93.67 | ||
| HL812/815/820-1D16 | 16 | 99.56 | ||
| HL812/815/820-1D17 | 17 | 105.47 | ||
| HL812/815/820-1D19 | 19 | 117.34 | ||
| HL812/815/820-1D27 | 27 | 165.21 | ||
| HL812/815/820-1D21 | 21 | 129.26 | 20 | Injection Molding |
| HL812/815/820-1D23 | 23 | 141.30 | ||
| HL812/815/820-1D25 | 25 | 153.20 | ||
Single or double rows of teeth sprockets available upon request. Two-part sprockets available upon request. Other sprockets sizes are available upon request. Please contact HONGLI chains for further information.
At here, it’s all about giving the clients thebest quality products.