
Standard Belt Width
| mm | Inch | mm | Inch |
| 50 | 2.0 | 500 | 22.0 |
| 100 | 4.0 | 550 | 24.0 |
| 150 | 6.0 | 600 | 26.0 |
| 200 | 8.0 | 650 | 28.0 |
| 250 | 10.0 | 700 | 30.0 |
| 300 | 12.0 | 750 | 32.0 |
| 350 | 14.0 | 800 | 34.0 |
| 400 | 16.0 | 850 | 36.0 |
| 450 | 18.0 |
Permissible Tensile Strength
| Belt Material | POM |
| Pin Material | PP |
| HX1230 | 11000N/m |
Sprockets for HX1230 Series


| Item | D分 | D顶 | Bore C(mm) | |
| A(mm) | B(mm) | Square | Round | |
| 28T | 113.30 | 116.6 | 20/25 | / |
| 10T | 41.40 | 44.3 | 20 | / |
| 15T | 61.08 | 64.3 | 25 | / |
| 20T | 74.50 | 77.6 | 25/30/35/40 | / |
| 30T | 121.50 | 124.5 | 25/30/35/40 | 40 |
| 36T | 145.72 | 149.0 | 25/30/35/40 | 40/50/60 |
At here, it’s all about giving the clients thebest quality products.