
Standard Belt Width
| mm | Inch | mm | Inch |
| 85 | 3.35 | 595 | 23.43 |
| 170 | 6.69 | 680 | 26.77 |
| 255 | 10.00 | 765 | 30.12 |
| 340 | 13.39 | 850 | 33.46 |
| 425 | 16.73 | 935 | 36.81 |
| 510 | 20.08 |
Permissible Tensile Strength
| Belt Material | POM |
| Pin Material | PP |
| HX500 | 13000N/m |
Sprockets for HX500 Series


| Item | Outer Dia | Pitch Dia | Bore C(mm) | |
| A(mm) | B(mm) | Square | Round | |
| 28 | 113.3 | 114 | 40 | / |
| 38 | 153.7 | 155 | 40 | / |
At here, it’s all about giving the clients thebest quality products.