| Item | Teeth | Overall Diameter | Pitch Diameter | Bore | |
| A(mm) | B(mm) | Min(mm) | |||
| HL821-D17 | 17 | 105.4 | 104 | 25/30 | Machined |
| HL821-D19 | 19 | 117.3 | 117 | ||
| HL821-D21 | 21 | 129.2 | 129 | ||
| HL821-D23 | 23 | 140.2 | 140 | ||
| HL821-D25 | 25 | 153.2 | 153 | ||
| HL821-D27 | 27 | 165.2 | 165 | ||
Single or double rows of teeth sprockets available upon request. Two-part sprockets available upon request. Other sprockets sizes are available upon request. Please contact HONGLI chains for further information.
At here, it’s all about giving the clients thebest quality products.