| Type NO. | d(mm) | H | L | J | A | N | N₁ | H₁ | H₀ | S | B | A₄ | Base Material |
| UCP 204 | 20.0 | 33.3 | 127.0 | 96.0 | 37.0 | 13.0 | 16.0 | 14.0 | 65.0 | 12.7 | 31 | 45 | Plastic/Carbon Steel/Stainless Steel |
| UCP 205 | 25.0 | 36.3 | 140.0 | 105.0 | 38.0 | 13.0 | 19.0 | 15.0 | 71.0 | 14.3 | 34 | 48 | |
| UCP 206 | 30.0 | 42.9 | 160.0 | 121.0 | 44.0 | 14.0 | 19.0 | 16.0 | 83.0 | 15.9 | 38.1 | 52 | |
| UCP 207 | 35.0 | 47.6 | 167.0 | 126.0 | 48.0 | 15.0 | 19.0 | 17.0 | 93.0 | 17.5 | 42.9 | 59 | |
| UCP 208 | 40.0 | 49.2 | 180.0 | 136.0 | 52.0 | 15.0 | 21.0 | 18.0 | 100.0 | 19.0 | 49.2 | 68 |
At here, it’s all about giving the clients thebest quality products.