| Type NO. | d(mm) | H | L | J | A | N | N₁ | H₁ | H₀ | S | B | A₄ | Base Material |
| UCP 204 | 20 | 33.3 | 127 | 96 | 37 | 13 | 16 | 14 | 65 | 12.7 | 31.0 | 45 | Plastic/Carbon Steel/ Stainless Steel |
| UCP 205 | 25 | 36.3 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 14.3 | 34.0 | 48 | |
| UCP 206 | 30 | 42.9 | 160 | 121 | 44 | 14 | 19 | 16 | 83 | 15.9 | 38.1 | 52 | |
| UCP 207 | 35 | 47.6 | 167 | 126 | 48 | 15 | 19 | 17 | 93 | 17.5 | 42.9 | 59 | |
| UCP 208 | 40 | 49.2 | 180 | 136 | 52 | 15 | 21 | 18 | 100 | 19.0 | 49.2 | 68 |
At here, it’s all about giving the clients thebest quality products.